Scorecard
Click on the hole numbers below for more detail
| Hole | Par | Black | Blue | White | Handicap | Red | Layout | Video |
| 1 | 4 | 376 | 350 | 319 | 12 | 254 | ||
| 2 | 5 | 571 | 553 | 516 | 8 | 479 | ||
| 3 | 3 | 187 | 175 | 153 | 14 | 126 | ||
| 4 | 4 | 396 | 357 | 322 | 6 | 259 | ||
| 5 | 4 | 419 | 387 | 347 | 2 | 328 | ||
| 6 | 3 | 157 | 135 | 120 | 16 | 107 | ||
| 7 | 4 | 399 | 346 | 323 | 4 | 283 | ||
| 8 | 5 | 528 | 512 | 477 | 10 | 429 | ||
| 9 | 3 | 118 | 110 | 92 | 18 | 80 | ||
| OUT | 35 | 3151 | 2925 | 2669 | --- | 2345 | ||
| 10 | 5 | 553 | 531 | 518 | 15 | 442 | ||
| 11 | 3 | 167 | 153 | 150 | 13 | 135 | ||
| 12 | 4 | 405 | 395 | 384 | 9 | 321 | ||
| 13 | 4 | 398 | 380 | 354 | 5 | 291 | ||
| 14 | 4 | 415 | 363 | 343 | 7 | 290 | ||
| 15 | 4 | 462 | 441 | 423 | 3 | 404 | ||
| 16 | 4 | 417 | 400 | 375 | 1 | 307 | ||
| 17 | 3 | 175 | 156 | 132 | 17 | 121 | ||
| 18 | 4 | 383 | 377 | 362 | 11 | 301 | ||
| IN | 35 | 3375 | 3196 | 3041 | --- | 2612 | ||
| TOTAL | 70 | 6526 | 6121 | 5710 | --- | 4957 |










