Scorecard
Click on the hole numbers below for more detail
| Hole | Par | Black | Blue | White | Handicap | Gold | Red | Layout | Video |
| 1 | 5 | 624 | 600 | 499 | 1 | 444 | 400 | ||
| 2 | 4 | 367 | 342 | 316 | 11 | 271 | 254 | ||
| 3 | 3 | 190 | 160 | 141 | 15 | 116 | 103 | ||
| 4 | 5 | 548 | 523 | 493 | 5 | 438 | 417 | ||
| 5 | 4 | 433 | 424 | 396 | 13 | 362 | 328 | ||
| 6 | 4 | 404 | 393 | 383 | 9 | 351 | 228 | ||
| 7 | 3 | 176 | 164 | 151 | 17 | 135 | 100 | ||
| 8 | 4 | 382 | 363 | 341 | 7 | 314 | 251 | ||
| 9 | 5 | 548 | 532 | 517 | 3 | 491 | 383 | ||
| OUT | 37 | 3672 | 3501 | 3237 | --- | 2922 | 2464 | ||
| 10 | 5 | 599 | 584 | 559 | 8 | 476 | 421 | ||
| 11 | 3 | 184 | 149 | 130 | 18 | 124 | 119 | ||
| 12 | 4 | 407 | 387 | 371 | 10 | 304 | 244 | ||
| 13 | 4 | 410 | 397 | 381 | 14 | 372 | 330 | ||
| 14 | 3 | 158 | 154 | 138 | 16 | 134 | 108 | ||
| 15 | 5 | 602 | 590 | 577 | 4 | 522 | 502 | ||
| 16 | 3 | 208 | 205 | 181 | 12 | 165 | 147 | ||
| 17 | 4 | 449 | 426 | 395 | 2 | 370 | 351 | ||
| 18 | 4 | 437 | 419 | 406 | 6 | 347 | 309 | ||
| IN | 35 | 3454 | 3311 | 3138 | --- | 2814 | 2531 | ||
| TOTAL | 72 | 7126 | 6812 | 6375 | --- | 5736 | 4995 |










